B.A (Hons)
Sociology
Gain a better understanding of society and social behaviour, with our Honours course in Sociology, which delves deep into the fundamental concepts related to structure of society, organisation of society and human interactions within these constructs. From global warfare and religious cults to family structure, social class, race and gender, the scope and range of the course gives you a wide opportunity to implement what you learn, whether it is in academia, public policy, social development or more.
Course Structure
Choice Based Credit System
Course Code | Name of Course | Type | Semester | Marks |
---|---|---|---|---|
CC-1 | Introductory Sociology I | SOC-A-CC-1-1-TH&TU | 1 | 100 |
CC-2 | Sociology of India-I | SOC-A-CC -1-2-TH&TU | 1 | 100 |
GE-1 | Introduction To Sociology | 1 | 100 | |
AECC1 | Compulsory English / MIL (Bengali / Hindi) | 1 | 100 | |
CC-3 | Introductory Sociology-II | SOC-A-CC -2-3-TH&TU | 2 | 100 |
C-4 | Sociology of India II | SOC-A-CC-2-4-TH&TU | 2 | 100 |
GE-2 | Sociology of India | 2 | 100 | |
AECC2 | ENVS | 2 | 100 | |
CC-5 | Political Sociology | SOC-A-CC-3-5-TH&TU | 3 | 100 |
CC-6 | Sociology of Religion | SOC-A-CC-3-6-TH&TU | 3 | 100 |
CC-7 | Sociology of Gender and Sexuality | SOC-A-CC-3-7-TH&TU | 3 | 100 |
GE-3 | Sociological Theories | 3 | 100 | |
SEC -A-1 or SEC -A-2 | Reading + Writing and Interpretation in Sociology or Gender Sensitisation | SOC-A-SEC- 3-A(1)-TH or SOC-A-SEC- 3-A(2)-TH | 3 | 100 |
CC-8 | Economic Sociology | SOC-A-CC-4-8-TH&T | 4 | 100 |
CC-9 | Population Studies | SOC-A-CC-4-9-TH&TU | 4 | 100 |
CC-10 | Social Stratification | SOC-A-CC -4-10-TH&TU | 4 | 100 |
GE-4 | Methods of Sociological Enquiry | 4 | 100 | |
SEC-B-1 or SEC-B-2 | Statistical Reasoning for Sociology or Theory and Practice of Development | SOC-A-SEC- 4-B (1)-TH or SOC-A-SEC- 4- B(2)-TH | 4 | 100 |
CC-11 | Sociological Thinkers I | SOC-A-CC-5-11-TH&TU | 5 | 100 |
CC-12 | Research Methods – I | SOC-A-CC-5-12-TH&TU | 5<t/d> | 100 |
DSE-A-1 or DSE-A-2 | Urban Sociology or Sociology of Work and Industry | SOC-A-DSE- 5 -A(1)-TH&TU or SOC-A-DSE- 5 -A(2)-TH&TU | 5 | 100 |
DSE-B-1 or DSE-B-2 | India Sociological Traditions or Sociology of Visual Culture and Media | SOC-A-DSE-5 -B(1)-TH&TU or SOC-A-DSE-5 -B(2)-TH&TU | 5 | 100 |
CC-13 | Sociological Thinkers-II | SOC-A-CC-6-13-TH&TU | 6 | 100 |
CC-14 | Research Methods – II | SOC-A-CC-6-14-TH&TU | 6 | 100<t/d> |
DSE-A-3 or DSE-A-4 | Environmental Sociology or Agrarian Sociology | SOC-A-DSE- 6 -A(3)-TH&TU or SOC-A-DSE- 6 -A(4)-TH&TU | 6 | 100 |
DSE-B-3 or DSE-B-4 | Sociology of Health and Medicine or Project: Fieldwork And Dissertation | SOC-A-DSE-6 -B(3)-TH&TU or SOC-A-DSE-6 -B(4)-TH&TU | 6 | 100<t/d> |
PO CO PSO
Course Eligibility
A candidate taking up Honours Course in a subject must have obtained at the previous qualifying examination a minimum of:
55% marks in Sociology
OR
45% marks in Sociology + 50% marks in BO4
Note :
- If the candidate has not studied Sociology in class XII, he / she needs to achieve the above-mentioned marks in English to apply for Sociology (H).
- Sociology (H) is not available for candidates from Commerce stream.
- Please also read General Eligibility Criteria, Under Admissions.
Course Duration
3 Years
Course Hours
10:15 am to 4:30 pm (Day Session, Co-Ed)
Course Fees
₹ 23,615/- (First Semester)