B.B.A.(H)
Business Administration
Get the best training to become a future business leader with our popular Bachelor of Business Administration course that covers a wide range of topics from Business Economics, Mathematics, Accounting and Statistics to principles of Management and Organisational Behaviour, Human Resource Management, Production and Materials Management, Sales, Marketing and Financial Management and more. The BBA program at BESC equips you to become a leader capable of providing innovative solutions to large conglomerates as well as establishing your own entrepreneurial ventures.
Specialisations offered: Marketing | Finance | HR | Management of Global Business
Course Structure
Choice Based Credit System
Semester | Course Code | Name of Course | Type | Marks |
---|---|---|---|---|
1 | CC-1 | Principles of Management & Organisational Behaviour | BBAA102C1 | 100 |
1 | CC-2 | Business Accounting | BBAA103C2 | 100 |
1 | GE-1 | ENTREPRENEURSHIP DEVELOPMENT | BBAA104GE1 | 100 |
1 | AECC-2 | Business Communication/ Communicative English | BBAA201AE2 | 100 |
2 | CC-3 | Statistics for Business Decisions | BBAA202C3 | 100 |
2 | CC-4 | Managerial Economics | BBAA203C4 | 100 |
2 | GE-2 | Business Ethics | BBAA204GE2 | 100 |
2 | AECC-1 | Environmental Studies | BBAA101AE1 | 100 |
3 | CC-5 | Human Resource Management | BBAA301C5 | 100 |
3 | CC-6 | Marketing Management | BBAA302C6 | 100 |
3 | CC-7 | Management Accounting | BBAA303C7 | 100 |
3 | SEC-A-1 | Information Technology Tools for Business | BBAA305SE1 | 100 |
3 | GE-3 | Production and Operations Management | BBAA304GE3 | 100 |
4 | CC-8 | BUSINESS RESEARCH | BBAA401C8 | 100 |
4 | CC-9 | MACRO ECONOMICS | BBAA402C9 | 100 |
4 | CC-10 | FINANCIAL MANAGEMENT | BBAA403C10 | 100 |
4 | SEC-A-2 | STATISTICAL SOFTWARE or E-COMMERCE or Summer Internship | BBAA405SE2 | 100 |
4 | GE-4 | TAX PLANNING or INDIA’S DIVERSITY AND BUSINESS | BBAA404GE4 | 100 |
5 | CC-11 | QUANTITATIVE TECHNIQUES FOR MANAGEMENT | BBAA501C11 | 100 |
5 | CC-12 | LEGAL ASPECTS OF BUSINESS | BBAA502C12 | 100 |
5 | DSE-A-1 or DSE-A-2 or DSE-A-3 or DSE-A-4 | STRATEGIC CORPORATE FINANCE or CONSUMER BEHAVIOR or SYSTEMS AND STRATEGIES or INTERNATIONAL TRADE: POLICIES AND STRATEGIES | BBAA503DSE1A or BBAA503DSE2A or BBAA503DSE3A or BBAA503DSE4A | 100 |
5 | DSE-B-1 or DSE-B-2 or DSE-B-3 or DSE-B-4 | INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT or ADVERTISING AND BRAND MANAGEMENT or MANAGEMENT OF INDUSTRIAL RELATIONS or GLOBAL BUSINESS ENVIRONMENT | BBAA504DSE1B or BBAA504DSE2B or BBAA504DSE3B or BBAA504DSE4B | 100 |
6 | CC-13 | BUSINESS POLICY AND STRATEGY | BBAA601C13 | 100 |
6 | CC-14 | FINANCIAL INSTITUTIONS AND MARKETS | BBAA602C14 | 100 |
6 | DSE-C-1 or DSE-C-2 or DSE-C-3 or DSE-C-4 | INVESTMENT BANKING AND FINANCIAL SERVICES or MARKETING OF SERVICES or PERFORMANCE AND COMPENSATION MANAGEMENT or INTERNATIONAL JOINT VENTURES or MERGERS ANDACQUISITIONS | BBAA603DSE1C or BBAA603DSE2C or BBAA603DSE3C or BBAA603DSE4C | 100 |
6 | DSE-D-1 or DSE-D-2 or DSE-D-3 or DSE-D-4 | Research Project | BBAA604DSE1/2/3/4 | 100 |
PO CO PSO
Course Eligibility
A candidate must have obtained 60% marks in aggregate with passed in English having Full Marks not being less than 100 in Class XII.
Note:
Please also read General Eligibility Criteria, Under Admissions.
Course Duration
3 Years
Course Hours
10:00 am to 6:00 pm (Day Session, Co-Ed)
Course Fees
₹ 40,150/- (First Semester)