B.Sc (Hons)
Economics
From the micro to the macro, theory to application, the undergraduate honours degree in Economics at BESC gives you the foundation for a career in diverse fields like academics, public policy, journalism and more. Covering a wide range of topics including Macro and Microeconomics, Development Theory, Indian and International Economy, Econometrics and Applied Economics, our modules give you a strong and competitive understanding of the discipline.
Course Structure
Choice Based Credit System
100
Course Code | Name of Course | Semester | Marks |
---|---|---|---|
CC-1 | Introductory Microeconomics [Theory plus Tutorial] | 1 | 100 |
CC-2 | Mathematical Method for Ecomomics-I[Theory plus Tutorial] | 1 | |
GE-1 | Introductory Microeconomics (Applicable for students opting for Economics as Generic Elective) | 1 | 100 |
AECC-1 | Communicating English/ Modern Indian Languages(MIL) | 1 | 100 |
CC-3 | Introductory Macroeconomics [Theory plus Tutorial] | 2 | 100 |
CC-4 | Mathematical Method for Ecomomics-II[Theory plus Tutorial] | 2 | 100 |
GE-2 | Introductory Macroeconomics (Applicable for students opting for Economics as Generic Elective) | 2 | 100 |
AECC-2 | Environmental Studies | 2 | 100 |
CC-5 | Intermediate Microeconomics-1 [Theory plus Tutorial] | 3 | 100 |
CC-6 | Intermediate Macroeconomics-1 [Theory plus Tutorial] | 3 | 100 |
CC-7 | Statictics for Economics[Theory plus Tutorial] | 3 | 100 |
GE-3 | Issues in Economic Development and India (Applicable for students opting for Economics as Generic Elective) | 3 | 100 |
SE-1 | Data Analysis[Theory]/Rural Development[Theory] | 3 | 100 |
CC-8 | Intermediate Microeconomics-II [Theory plus Tutorial] | 4 | 100 |
CC-9 | Intermediate Macroeconomics-II [Theory plus Tutorial] | 4 | 100 |
CC-10 | Introductory Econometrics[Theory plus Tutorial] | 4 | 100 |
GE-4 | Indian Economic Policies (Applicable for students opting for Economics as Generic Elective) | 4 | 100 |
SE-2 | Research Methodology [Theory]/Managerial Economics [Theory] | 4 | 100 |
CC-11 | International Economics [Theory plus Tutorial] | 5 | 100 |
CC-12 | India Economy[Theory plus Tutorial based Term Paper] | 5 | 100 |
DSE-A(1) | Applied Econometrics or Economic History of India (1857-1947) | 5 | 100 |
DSE-B(1) | Comparative Economic Development (1850-1950) or Financial Economics (FE) | 5 | 100 |
CC-13 | Public Economics[Theory plus Tutorial] | 6 | 100 |
CC-14 | Development Economics[Theory plus Tutorial] | 6 | 100 |
DSE-A(2) | Money and Financial Markets (MFM) (5+1) or Issues in Indian Economy (IIE) (4+2) | 6 | 100 |
DSE-B(2) | Environmental Economics (EE) or Issues in Development Economics (IDE) | 6 | 100 |
PO CO PSO
Course Eligibility
A candidate taking up Honours Course in a subject must have obtained at the previous qualifying examination a minimum of:
55% marks in Economics + PASS marks in Mathematics
OR
45% marks in Economics + 50% marks in BO4 + PASS marks in Mathematics
Note:
- If the candidate has not studied Economics in class XII, he / she needs to achieve the above-mentioned marks in Mathematics to apply for Economics (H).
- Candidate passed in Business Mathematics is not eligible for Admission.
- Please also read General Eligibility Criteria, Under Admissions.
Course Duration
3 Years
Course Hours
10:15 am to 4:30 pm (Day Session, Co-Ed)
Course Fees
₹ 24,645/- (First Semester)