B.Sc (Hons)
Physics
The four-year undergraduate programme comes with minor options of Mathematics, Electronics, Computer Science, Chemistry (any two). Topics covered in the curriculum include Electrostatics, Wave and Optics, Quantum and Classical Mechanics, Nuclear and Particle Physics and more. With the right combination of electives, this course will not only allow you to explore your interests and discover your strengths but amplify your readiness for a range of careers. Academics, research and development jobs in private and public sectors including space, defence and aeronautical research and atomic energy are all possible future paths.
Course Structure
Choice Based Credit System
Course Code | Name of Course | Semester | Marks |
---|---|---|---|
CC-1 | Mathematical Physics – I | 1 | 100 |
CC-2 | Mechanics | 1 | 100 |
GE-1 | Mechanics (Applicable for students opting for Physics as Generic Elective) | 1 | 100 |
AECC-1 | Communicative English / MIL | 1 | 100 |
CC-3 | Electricity and Magnetism | 2 | 100 |
CC-4 | Waves and Optics | 2 | 100 |
GE-2 | Electricity and Magnetism (Applicable for students opting for Physics as Generic Elective) | 2 | 100 |
AECC-2 | ENVS | 2 | 100 |
CC-5 | Mathematical Physics – II | 3 | 100 |
CC-6 | Thermal Physics | 3 | 100 |
GE-3 | Thermal Physics and Statistical Mechanics (Applicable for students opting for Physics as Generic Elective) | 3 | 100 |
CC-7 | Digital Systems and Applications | 3 | 100 |
SEC-A | Basics of Programming and Scientic Word Processing or Electrical Circuits and Network Skills | 3 | 100 |
CC-8 | Mathematical Physics – III | 4 | 100 |
CC-9 | Elements of Modern Physics | 4 | 100 |
CC-10 | Analog Systems and Applications | 4 | 100 |
SEC-B | Computer Algebra System and Figure Drawing Skill or Renewable Energy and Energy Harvesting | 4 | 100 |
GE-4 | Waves and Optics (Applicable for students opting for Physics as Generic Elective) | 4 | 100 |
CC-11 | Quantum Mechanics and Applications | 5 | 100 |
CC-12 | Electro-magnetic Theory | 5 | 100 |
DSE-A-1 | Advanced Mathematical Methods – I or Communication Electronics | 5 | 100 |
DSE-B-1 | Advanced Mathematical Methods – II or Nuclear and Particle Physics | 5 | 100 |
CC-13 | Electro-magnetic Theory | 6 | 100 |
CC-14 | Statistical Mechanics | 6 | 100 |
DSE-A-2 | Astronomy and Astrophysics or Advanced Dynamics | 6 | 100 |
DSE-B-2 | General Relativity or Nano Materials and Applications | 6 | 100 |
PO / CO / PSO
Course Eligibility
A candidate taking up Honours Course in a subject must have obtained at the previous qualifying examination a minimum of:
55% marks in Physics + PASS marks in Mathematics
OR
45% marks in Physics + 50% marks in BO4 + PASS marks in Mathematics
Note:
- Candidate passed in Business Mathematics is not eligible for Admission.
- Please also read General Eligibility Criteria, Under Admissions.
Course Duration
4 Years
Course Hours
10:15 am to 4:30 pm (Day Session, Co-Ed)
Course Fees
₹27,215 (First Semester)